The Northwest Arm Bluenose Fleet is back on the water for 2024!
We had two nights of racing; Wednesday PHRF and Thursday One Design.
Racing Results
Wednesday Spring PHRF
Sailors | Sail Number | Boat Name | Club/Org | PHRF Rating | Net | Total | R1 | |
---|---|---|---|---|---|---|---|---|
1 | Eric Siegel | 238 | Rudolf | AYC | 236 | 1 | 1 | 1 |
2 | Graham MacDougall | 957 | Green Boat | AYC | 236 | 2 | 2 | 2 |
3 | Gilles Comeau | 35 | Presto | AYC | 183 | 3 | 3 | 3 |
4 | Juliano Franz, Matt Peachey | 644 | Spice | AYC | 237 | 4 | 4 | 4 |
Thursday Spring One Design (Bluenose)
Sailors | Sail Number | Boat Name | Club/Org | Net | Total | R1 | R2 | |
---|---|---|---|---|---|---|---|---|
1 | Eric Siegel, Angela Siegel, Eliana Siegel | CAN 238 | Rudolf | AYC | 2 | 2 | 1 | 1 |
2 | Anneka Siegel, Finley Nakatsu | CAN 957 | Green Boat | AYC | 4 | 4 | 2 | 2 |
3 | Michael Smith, Matthew Thompson | CAN 112/34 | Hot Sauce | Waegwoltic | 6 | 6 | 3 | 3 |
4 | Tod Scott | CAN 31 | Sunburn | AYC | 9 | 9 | 5 | 4 |
5 | Mat Dever | CAN 33 | Spoum | AYC | 9 | 9 | 4 | 5 |
Registration links:
– Wednesday: https://theclubspot.com/regatta/FeTQwQHrhH
– Thursday: https://theclubspot.com/regatta/t5ERmsGG21
Discover more from Northwest Arm Bluenose Fleet
Subscribe to get the latest posts sent to your email.