Boat information
Early versions of the Bluenose Sloop were built from wood with later ones built predominantly of fiberglass, with wood trim. The wooden boats are open-topped, while the fibreglass versions often have a small cuddy-cabin aft of the mast.
The design features a fractional sloop rig, a raked stem, a raised transom, a keel-mounted rudder on a fixed long keel. Some were also built with a centreboard in place of the long keel. It displaces 2,050 lb (930 kg) and carries 800 lb (363 kg) of ballast.
The boat has a draft of 3.67 ft (1.12 m) with the standard long keel fitted.
The boat may be fitted with a small outboard motor for docking and maneuvering.
Specifications
Hull Type: | Fin Keel |
Rigging Type: | Fractional Sloop |
LOA: | 23.42 ft / 7.14 m |
LWL: | 16.00 ft / 4.88 m |
S.A. (reported): | 218.00 ft² / 20.25 m² |
Beam: | 6.25 ft / 1.91 m |
Displacement: | 2,050.00 lb / 930 kg |
Ballast: | 800.00 lb / 363 kg |
Max Draft: | 3.67 ft / 1.12 m |
Construction: | Wood/FG |
First Built: | 1946 |
# Built: | 180 |
Builder: | McVay Fiberglass Yachts (CAN) |
Designer: | W. J. Roué |
Calculations
S.A. / Displ.: | 21.66 |
Bal. / Displ.: | 39.02 |
Disp: / Len: | 223.43 |
Comfort Ratio: | 15.12 |
Capsize Screening Formula: | 1.97 |
S#: | 2.97 |
Hull Speed: | 5.36 kn |
Pounds/Inch Immersion: | 357.31 pounds/inch |
Rig and Sail Particulars
I: | 20.00 ft / 6.10 m |
J: | 6.80 ft / 2.07 m |
P: | 26.30 ft / 8.02 m |
E: | 12.00 ft / 3.66 m |
S.A. Fore: | 68.00 ft² / 6.32 m² |
S.A. Main: | 157.80 ft² / 14.66 m² |
S.A. Total (100% Fore + Main Triangles): | 225.80 ft² / 20.98 m² |
S.A./Displ. (calc.): | 22.44 |
Est. Forestay Length: | 21.12 ft / 6.44 m |
Source: Sailboat Data